<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Play&#38;Game</title>
	<link>http://www.playandgame.be</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 11:44:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://www.playandgame.be/game-play/1818</link>
			</item>
	<item>
		<title>XODOX: disrupt my doc!</title>
		<description><![CDATA[Come to the XODOX ‘DOCJAM’ Creative LAB at Docville 2012! 1 may 2012, Leuven, Belgium Come to the world&#8217;s first ‘DOC JAM’ Creative LAB where documentary ideas are developed, disrupted and expanded. See what happens when factual ideas become multiplatform, interactive, playful and networked. Are you a documentary producer, director, game developer, game designer or [...]]]></description>
		<link>http://www.playandgame.be/conferences/1809</link>
			</item>
	<item>
		<title>Vice City Virtue: Moral Issues in Digital Game Play</title>
		<description><![CDATA[Karolien Poels and I have a book out, titled &#8216;Vice City Virtue: Moral Issues in Digital Game Play&#8217;. The book can be ordered at Acco and Amazon. In the book we collect essays and research papers by scholars with backgrounds in philosophy, theology, psychology, cultural studies and communication science. We address questions like &#8216;under which [...]]]></description>
		<link>http://www.playandgame.be/game-play/vice-city-virtue-moral-issues-in-digital-game-play</link>
			</item>
	<item>
		<title>DIGRA 2011 meeting: Think, Design, Play</title>
		<description><![CDATA[DiGRA meetings are a guarantee for meeting up with different types of people and exchanging ideas with researchers from completely different backgrounds. This year&#8217;s meeting, under the motto &#8216;Think, Design, Play&#8216;, was no exception to this. We saw presentations on in-game advertising (among others a study by Laura Herrewijn) next to lectures on the use [...]]]></description>
		<link>http://www.playandgame.be/game-play/digra-2011-meeting-think-design-play</link>
			</item>
	<item>
		<title>Annual AERA conference &#8211; April 8-12 2011</title>
		<description><![CDATA[Even though many speakers at the annual meeting of the American Educational Research Association (AERA) were big names in the field of game studies (Yasmin Kafai, Constance Steinkuehler, Richard Van Eck, James Paul Gee, Kurt Squire, to name only a few), the conference proved far from familiar territory. Research on the educational potential of digital [...]]]></description>
		<link>http://www.playandgame.be/conferences/annual-aera-conference-april-8-12-2011</link>
			</item>
	<item>
		<title>Report ITAG 2011, Nottingham</title>
		<description><![CDATA[Nottingham Trent University hosted The Interactive Technologies and Games: Education, Health and Disability (ITAG) 2011 conference on the 25th and 26th of October. As the name indicates, the conference’s main topic was technologies which help people in need, be it for educational issues, health problems, or disabilities. It was positive to see so many people [...]]]></description>
		<link>http://www.playandgame.be/conferences/itag-2011-nottingham</link>
			</item>
	<item>
		<title>E-culture fair: 16 and 17 november 2011, Hasselt</title>
		<description><![CDATA[The play&#38;game group will present the final results of the OSMA project at the e-culture fair and is looking for new collaborations to futher build on the OSMA platform.]]></description>
		<link>http://www.playandgame.be/conferences/e-culture-fair-16-and-17-november-2011-hasselt</link>
			</item>
	<item>
		<title>GameHUB Event, 25 oktober 2011, C-Mine Genk</title>
		<description><![CDATA[The play&#038;game research group is one of the partners in the GameHUB project. During the GameHUB event several keynote speakers will talk about the actual situation of the existing game companies in Flanders and The Netherlands and share their experiences and visions on this evolving market. Workshops organized in the afternoon will illustrate the knowledge [...]]]></description>
		<link>http://www.playandgame.be/conferences/gamehub-event-25-oktober-2011-c-mine-genk</link>
			</item>
	<item>
		<title>Infographic: Video Games and Education</title>
		<description><![CDATA[Via: Online Colleges Guide]]></description>
		<link>http://www.playandgame.be/game-play/infographic-video-games-and-education</link>
			</item>
	<item>
		<title>Game Summit, 30 september 2011</title>
		<description><![CDATA[Op vrijdag 30 september 2011 organiseert MEDIA Desk Vlaanderen, in samenwerking met enkele partners, voor de tweede keer de Games Summit. In 2008 gaven we een publiek van 150 Europese game developers, beleidsmakers en andere betrokken partijen een overzicht van wat games kunnen zijn –zowel hun maatschappelijke, culturele, economische als creatieve waarde. Ondertussen, slechts drie [...]]]></description>
		<link>http://www.playandgame.be/conferences/game-summit-30-september-2011</link>
			</item>
</channel>
</rss>

